| 2011 shooting schedule | ||||||
| Gold City | ||||||
| RBA | psl | ara | RBA | Gene's | ||
| feburary | 26/27th Rocky river | 27th | psl | |||
| march | 5th | Birmingham | ||||
| 12th-9:00 am | Chattonooga | |||||
| 19th | st louis | |||||
| 24th -6:00 PM | world champs | |||||
| 26th | Riverbend | |||||
| 31st-6:00 PM | 27th | |||||
| april | 2nd | |||||
| 7th-6:00 PM | ||||||
| 9th-9:00 am | ||||||
| 14th-6:00 pm | ||||||
| 16th | ||||||
| 21st -6:00 PM | 24th | |||||
| 30th Kettlefoot | 30th | |||||
| may | 5th-6:00 PM | |||||
| 7th | ||||||
| 13th-8:00 pm | ||||||
| 14th-9:00 am | ||||||
| 19th-6:00 pm | 21st-9:00 am | |||||
| 26th-6:00 PM | 22nd | |||||
| 28th | ||||||
| june | s.e. reg 3rd-6:00 pm | |||||
| s.e. reg 4th-9:00 am | 4th | |||||
| 11th Livonia | 11th | |||||
| 17th-8:30 pm | ||||||
| 18th-9:00 am | ||||||
| 23th-6:00 PM | ||||||
| 25th | 26th | |||||
| 30th-6:00 PM | ||||||
| July | 2nd | |||||
| 8th-8:30 p m | ||||||
| 9th-Ga. State 9:00 am | ||||||
| 14th-6:00 | ||||||
| 16th | ||||||
| 21st-6:00 PM | ||||||
| 23rd | ||||||
| 28th-6:00 PM | 24th | |||||
| august | 1st thru 7th world champs | |||||
| 6th | ||||||
| 12th-8:30 pm | ||||||
| 13th-9:00am | ||||||
| 18th-6:00pm | ||||||
| 20TH | ||||||
| unl. | Ga state 20th-7:00 pm | |||||
| unl. | Ga state 21th-9:00 am | 28th | ||||
| sept. | 2nd St. Louis | |||||
| 3rd/4th | ||||||
| 9th-8:30 pm | ||||||
| 10th-9:00 am | ||||||
| 1Cancelled |
||||||
| 17TH | ||||||
| 22nd-6:00 PM | ||||||
| 24th | 25th | |||||
| 29th-6:00 PM | ||||||
| october | 1st | |||||
| 7th-8:30 pm | ||||||
| 8th-9:00 am club tour | ||||||
| 13th-6:00 pm | ||||||
| 15TH | ||||||
| 20th-6:00 PM | ||||||
| 22nd | 23rd | |||||
| 27th-6:00 PM | ||||||